XTB Profile
Company Name | XTB |
Categories | Forex Brokers |
Primary Category | Forex Brokers |
Year Founded | 2002 |
Account Currency | EUR, GBP, HUF, USD |
Support Languages | English |
Funding Methods | Bank Wire, Credit/Debit Card, PayPal, PaySafeCard, Skrill |
Financial Instruments | Forex, Shares, Indices, Bonds, Oil/Energies, Cryptocurrencies, Metals, Soft Commodities (coffee, sugar…) |
Prohibited Countries | Australia, Canada, India, United States |
XTB Regulation / Money Protection
Company | Licenses & Regulations | Segregated Client Money | Deposit Compensation Scheme | Negative Balance Protection | Rebates | Max. Leverage Retail Clients |
---|---|---|---|---|---|---|
XTB Ltd (CY) | lên đến 20.000 € | 30 : 1 | ||||
XTB Limited (UK) | lên đến 85.000 € | 30 : 1 | ||||
XTB International Limited | 2000 : 1 |
XTB Account types
Standard | Pro Spread | |
Order matching method | Market | Market |
Available codes | Forex, Commodities, Indices, Crypto, Stock CFDs, ETF CFDs | Forex, Commodities, Indices, Crypto, Stock CFDs, ETF CFDs |
Transaction code | 5600+ | 5600+ |
Maximum leverage | 1:500 | 1:500 |
Minimum spread | 0.35 | 0.28 |
Minimum Trade Size | 0.01 | 0.1 |
Account management & setup | Free | Free |
Forex, indices, commodities | No transaction fees | Trading fees from 3.5 USD per lot |
Stock CFDs and ETF CFDs | No trading fees (except Czech and Polish stock CFDs) | Trading fees from 0.08% per lot |
Crypto | No transaction fees | Transaction fees from 3.5 USD |