Tickmill Review
Tickmill Profile
Company Name | Tickmill Ltd. |
Categories | Forex Brokers, Forex Rebates |
Primary Category | Forex Brokers |
Year Founded | 2014 |
Headquarters | Seychelles |
Office Locations | United Arab Emirates, Cyprus, Malaysia, Seychelles, United Kingdom |
Account Currency | EUR, GBP, PLN, USD |
Client funds bank | Barclays Bank, UBS, HSBC, MCB Bank, PPF Banka AS, AS Expobank |
Support Languages | Arabic, Chinese, English, German, Indonesian, Italian, Korean, Malay, Polish, Portuguese, Russian, Spanish, Thai, Vietnamese |
Funding Methods | Bank Wire, China Union Pay, Credit/Debit Card, FasaPay, Neteller, PayPal, PaySafeCard, QIWI Wallet, Skrill, Sofort, Webmoney, Dotpay, SticPay, Trustly, NganLuong.vn, Rapid Transfer |
Financial Instruments | Forex, Shares, Indices, Bonds, Oil/Energies, Cryptocurrencies, Metals, ETFs |
Tickmill Regulation / Money Protection
Company | Licenses & Regulations | Segregated Client Money | Deposit Compensation Scheme | Negative Balance Protection | Rebates | Max. Leverage Retail Clients |
---|---|---|---|---|---|---|
Tickmill Europe Ltd | lên đến 20.000 € | 30 : 1 | ||||
Tickmill UK Ltd | lên đến 85.000 £ | 30 : 1 | ||||
Tickmill South Africa (Pty) Ltd | 500 : 1 | |||||
Tickmill UK Ltd (DIFC Representative Office) | 30 : 1 | |||||
Tickmill Ltd Seychelles | 500 : 1 | |||||
Tickmill Asia Ltd | 500 : 1 |
Tickmill Account types
Classic | ECN Pro | VIP | Raw | |
Commission | – | $2 Per Side Per 100K Traded | $1 Per Side Per 100K Traded | – |
Maximum Leverage | 500:1 | |||
Mobile Platform | MT4 Mobile, MT5 Mobile | |||
Trading Platform | MT4, MT5, WebTrader | |||
Spread Type | Variable Spread | |||
Minimum Deposit | 100 | 50000 | 100 | |
Minimum Trade Size | 0.01 | |||
Trailing Stops | ||||
Scalping Allowed | ||||
Hedging Allowed | ||||
Islamic Accounts |