HFM Profile
Company Name | HF Markets SA (PTY) & HF Markets (SV) Ltd |
Categories | Forex Brokers, Forex Rebates |
Primary Category | Forex Brokers |
Year Founded | 2010 |
Headquarters | Cyprus |
Office Locations | United Arab Emirates, Bulgaria, Kenya, Mauritius, United Kingdom, South Africa |
Account Currency | EUR, JPY, USD, ZAR, NGN |
Support Languages | Arabic, Chinese, English, French, German, Hindi, Indonesian, Italian, Japanese, Korean, Malay, Portuguese, Russian, Spanish, Thai, Vietnamese, Bengali, Urdu, Chinese (Traditional), Filipino |
Funding Methods | Bank Wire, Credit/Debit Card, FasaPay, Neteller, Skrill, Sofort, BitPay, PayRedeem |
Financial Instruments | Forex, Shares, Indices, Bonds, Oil/Energies, Cryptocurrencies, Metals, ETFs |
HFM Regulation / Money Protection
Company | Licenses & Regulations | Segregated Client Money | Deposit Compensation Scheme | Negative Balance Protection | Rebates | Max. Leverage Retail Clients |
---|---|---|---|---|---|---|
HF Markets (Europe) Ltd | lên đến 20.000 € | 30 : 1 | ||||
HF Markets (UK) Ltd | lên đến 85.000 € | 30 : 1 | ||||
HF Markets SA (PTY) Ltd | 2000 : 1 | |||||
HF Markets (DIFC) Ltd | 2000 : 1 | |||||
HF Markets (Seychelles) Ltd | 2000 : 1 | |||||
HFM Investments Ltd | 2000 : 1 | |||||
HF Markets (SV) Ltd | 2000 : 1 |
HFM Account types
Zero Spread | Pro | Premium | PAMM Client accounts (Premium) | PAMM Client accounts (Premium Plus) | |
Commission | Majors $6.0 Per Lot, Others $8.0 Per Lot | – | – | – | $5.00 Per Side Per 100K USD Traded |
Maximum leverage | 2000:1 | 400:1 | |||
Mobile Platform | MT4 Mobile, MT5 Mobile | MT4 Mobile, MT5 Mobile, Proprietary | – | ||
Trading platform | MT4, MT5, WebTrader | – | |||
Spread Type | Variable Spread | ||||
Minimum Deposit | 0 | 100 | 0 | 500 | 500 |
Minimum Trade Size | 0.01 | ||||
Trailing Stops | – | ||||
Scalping Allowed | – | ||||
Islamic Accounts |